Mardi Gras Digest : Finding the dates of Mardi Gras

Year, Date and Times of the

 Spring Equinox
2000 - 2103

 

All dates below fall in the month of March

Format:    2007  20 20 07  is

2007     March 20    20:07   ( 8:07 p.m. )  Eastern Time

Year Day Year Day Year Day Year Day
2004 20 02 49 2029     20 04 01 2054 20 05 33 2079 20 06 59
2005 20 08 33 2030     20 09 51 2055 20 11 27 2080 19 12 43
2006 20 14 26 2031    20 15 40 2056 19 17 10 2081 19 18 33
2007 20 20 07 2032     19 21 21 2057 19 23 07 2082 20 00 29
2008 20 01 48 2033    20 03 22 2058 20 05 04 2083 20 06 09
2009 20 07 44 2034    20 09 17 2059 20 10 43 2084 19 11 58
2010 20 13 32 2035     20 15 02 2060 19 16 37 2085 19 17 52
2011 20 19 21 2036     19 21 02 2061 19 22 25 2086 19 23 34
2012 20 01 14 2037     20 02 49 2062 20 04 06 2087 20 05 27
2013 20 07 02 2038      20 08 40 2063 20 09 58 2088 19 11 16
2014 20 12 57 2039     20 14 31 2064 19 15 37 2089 19 17 05
2015 20 18 45 2040     19 20 11  2065 19 21 27 2090 19 23 01
2016 20 00 30 2041     20 02 06    2066 20 03 19 2091 20 04 41
2017 20 06 28 2042     20 07 52 2067 20 08 52 2092 19 10 32
2018 20 12 15 2043     20 13 27 2068 19 14 48 2093 19 16 33
2019 20 17 58 2044    19 19 19 2069 19 20 44 2094 19 22 20
2020 19 23 49 2045      20 01 07 2070 20 02 34 2095 20 04 14
2021 20 05 37 2046     20 06 57 2071  20 08 33 2096 19 10 02
2022 20 11 33 2047      20 12 52 2072 19 14 20 2097 19 15 47
2023 20 17 24 2048       19 18 33 2073 19 20 12 2098 19 21 39
2024 19 23 06 2049      20 00 27 2074 20 02 08 2099 20 03 17
2025 20 05 01 2050      20 06 18 2075 20 07 45 2100 20 09 03
2026 20 10 45 2051     20 11 58 2076 19 13 37 2101 20 14 55
2027 20 16 24 2052     19 17 55 2077 19 19 30 2102 20 20 35
2028 19 22 16 2053     19 23 46 2078 20 01 09 2103  21 02 22

 Notes:

These dates and times are based on the Vernal Equinox figures printed in Astronomical Tables of the Sun, Moon, and Planets , by Jean Meeus, 1983, published by Willmann-Bell, Inc., Richmond, Virginia 23235, USA. Mr. Meeus based his calculations on Simon Newcomb's theory as given in Astronomical Papers American Ephemeris , volume VI part 1 (Washington, 1895). Meeus' dates and times are in E.T., Ephemeris Time, and have been converted to U.T., Universal Time, for this list.  Responsibility for any errors is entirely mine.

The modern arrangement, of dividing the surface of the Earth into 24 time zones, did not exist before the 1880s. The equinox times given above, for years before the existence of time zones, are stated as if the modern system had been in existence earlier.

             E.S.T.  Eastern Standard Time       E.S.T. = U.T. - 5h  
          C.S.T.  Central Standard Time       E.S.T. = U.T. - 6h  
          U.T., Universal Time, is the modern name for what 
                 used to be called G.M.T., Greenwich Mean Time.

In the year range of 2000 - 2211:
the  earliest spring equinox will be March 19, 2096, at 2:02 pm U.T.            
         10:02 am A.S.T.
          9:02 am E.S.T.
          6:02 am P.S.T.

and the latest spring equinox  has already occurred and 
was March 21, 1903, at 7:15 pm G.M.T. (U.T.)           
          3:15 pm A.S.T.
          2:15 pm E.S.T.
         11:15 am P.S.T.