
Phrases of the Moon
Here are the phrases of the lunar surface for the next five years. If you would like to find other years, then you can go to the Naval Observatory site to acquire that years lunar phrases. Also check out the coming Lunar eclipses at this NASA website.
2007 Phases of the Moon
2007 Phases of the Moon
Universal Time
New Moon First Quarter Full Moon Last Quarter
d h m d h m d h m d h m
Jan 3 13 57 Jan 11 12 45
Jan 19 4 01 Jan 25 23 01 Feb 2 5 45 Feb 10 9 51
Feb 17 16 14 Feb 24 7 56 Mar 3 23 17 Mar 12 3 54
Mar 19 2 43 Mar 25 18 16 Apr 2 17 15 Apr 10 18 04
Apr 17 11 36 Apr 24 6 35 May 2 10 09 May 10 4 27
May 16 19 27 May 23 21 02 Jun 1 1 04 Jun 8 11 43
Jun 15 3 13 Jun 22 13 15 Jun 30 13 49 Jul 7 16 54
Jul 14 12 04 Jul 22 6 29 Jul 30 0 48 Aug 5 21 20
Aug 12 23 02 Aug 20 23 54 Aug 28 10 35 Sep 4 2 32
Sep 11 12 44 Sep 19 16 48 Sep 26 19 45 Oct 3 10 06
Oct 11 5 01 Oct 19 8 33 Oct 26 4 52 Nov 1 21 18
Nov 9 23 03 Nov 17 22 33 Nov 24 14 30 Dec 1 12 44
Dec 9 17 40 Dec 17 10 17 Dec 24 1 16 Dec 31 7 51
|
2008 Phases of the Moon
2008 Phases of the Moon
Universal Time
New Moon First Quarter Full Moon Last Quarter
d h m d h m d h m d h m
Jan 8 11 37 Jan 15 19 46 Jan 22 13 35 Jan 30 5 03
Feb 7 3 44 Feb 14 3 33 Feb 21 3 30 Feb 29 2 18
Mar 7 17 14 Mar 14 10 46 Mar 21 18 40 Mar 29 21 47
Apr 6 3 55 Apr 12 18 32 Apr 20 10 25 Apr 28 14 12
May 5 12 18 May 12 3 47 May 20 2 11 May 28 2 57
Jun 3 19 23 Jun 10 15 04 Jun 18 17 30 Jun 26 12 10
Jul 3 2 19 Jul 10 4 35 Jul 18 7 59 Jul 25 18 42
Aug 1 10 13 Aug 8 20 20 Aug 16 21 16 Aug 23 23 50
Aug 30 19 58 Sep 7 14 04 Sep 15 9 13 Sep 22 5 04
Sep 29 8 12 Oct 7 9 04 Oct 14 20 02 Oct 21 11 55
Oct 28 23 14 Nov 6 4 03 Nov 13 6 17 Nov 19 21 31
Nov 27 16 55 Dec 5 21 26 Dec 12 16 37 Dec 19 10 29
Dec 27 12 22
|
2009 Phases of the Moon
2009 Phases of the Moon
Universal Time
New Moon First Quarter Full Moon Last Quarter
d h m d h m d h m d h m
Jan 4 11 56 Jan 11 3 27 Jan 18 2 46
Jan 26 7 55 Feb 2 23 13 Feb 9 14 49 Feb 16 21 37
Feb 25 1 35 Mar 4 7 46 Mar 11 2 38 Mar 18 17 47
Mar 26 16 06 Apr 2 14 34 Apr 9 14 56 Apr 17 13 36
Apr 25 3 23 May 1 20 44 May 9 4 01 May 17 7 26
May 24 12 11 May 31 3 22 Jun 7 18 12 Jun 15 22 15
Jun 22 19 35 Jun 29 11 28 Jul 7 9 21 Jul 15 9 53
Jul 22 2 35 Jul 28 22 00 Aug 6 0 55 Aug 13 18 55
Aug 20 10 02 Aug 27 11 42 Sep 4 16 03 Sep 12 2 16
Sep 18 18 44 Sep 26 4 50 Oct 4 6 10 Oct 11 8 56
Oct 18 5 33 Oct 26 0 42 Nov 2 19 14 Nov 9 15 56
Nov 16 19 14 Nov 24 21 39 Dec 2 7 30 Dec 9 0 13
Dec 16 12 02 Dec 24 17 36 Dec 31 19 13
|
2010 Phases of the Moon
2010 Phases of the Moon
Universal Time
New Moon First Quarter Full Moon Last Quarter
d h m d h m d h m d h m
Jan 7 10 39
Jan 15 7 11 Jan 23 10 53 Jan 30 6 18 Feb 5 23 48
Feb 14 2 51 Feb 22 0 42 Feb 28 16 38 Mar 7 15 42
Mar 15 21 01 Mar 23 11 00 Mar 30 2 25 Apr 6 9 37
Apr 14 12 29 Apr 21 18 20 Apr 28 12 18 May 6 4 15
May 14 1 04 May 20 23 43 May 27 23 07 Jun 4 22 13
Jun 12 11 15 Jun 19 4 29 Jun 26 11 30 Jul 4 14 35
Jul 11 19 40 Jul 18 10 10 Jul 26 1 36 Aug 3 4 59
Aug 10 3 08 Aug 16 18 14 Aug 24 17 05 Sep 1 17 22
Sep 8 10 30 Sep 15 5 50 Sep 23 9 17 Oct 1 3 52
Oct 7 18 44 Oct 14 21 27 Oct 23 1 36 Oct 30 12 46
Nov 6 4 52 Nov 13 16 39 Nov 21 17 27 Nov 28 20 36
Dec 5 17 36 Dec 13 13 59 Dec 21 8 13 Dec 28 4 18
|
2011 Phases of the Moon
2011 Phases of the Moon
Universal Time
New Moon First Quarter Full Moon Last Quarter
d h m d h m d h m d h m
Jan 4 9 03 Jan 12 11 31 Jan 19 21 21 Jan 26 12 57
Feb 3 2 31 Feb 11 7 18 Feb 18 8 36 Feb 24 23 26
Mar 4 20 46 Mar 12 23 45 Mar 19 18 10 Mar 26 12 07
Apr 3 14 32 Apr 11 12 05 Apr 18 2 44 Apr 25 2 47
May 3 6 51 May 10 20 33 May 17 11 09 May 24 18 52
Jun 1 21 03 Jun 9 2 11 Jun 15 20 14 Jun 23 11 48
Jul 1 8 54 Jul 8 6 29 Jul 15 6 40 Jul 23 5 02
Jul 30 18 40 Aug 6 11 08 Aug 13 18 57 Aug 21 21 54
Aug 29 3 04 Sep 4 17 39 Sep 12 9 27 Sep 20 13 39
Sep 27 11 09 Oct 4 3 15 Oct 12 2 06 Oct 20 3 30
Oct 26 19 56 Nov 2 16 38 Nov 10 20 16 Nov 18 15 09
Nov 25 6 10 Dec 2 9 52 Dec 10 14 36 Dec 18 0 48
Dec 24 18 06
|
2012 Phases of the Moon
2012 Phases of the Moon
Universal Time
New Moon First Quarter Full Moon Last Quarter
d h m d h m d h m d h m
Jan 1 6 15 Jan 9 7 30 Jan 16 9 08
Jan 23 7 39 Jan 31 4 10 Feb 7 21 54 Feb 14 17 04
Feb 21 22 35 Mar 1 1 21 Mar 8 9 39 Mar 15 1 25
Mar 22 14 37 Mar 30 19 41 Apr 6 19 19 Apr 13 10 50
Apr 21 7 18 Apr 29 9 57 May 6 3 35 May 12 21 47
May 20 23 47 May 28 20 16 Jun 4 11 12 Jun 11 10 41
Jun 19 15 02 Jun 27 3 30 Jul 3 18 52 Jul 11 1 48
Jul 19 4 24 Jul 26 8 56 Aug 2 3 27 Aug 9 18 55
Aug 17 15 54 Aug 24 13 54 Aug 31 13 58 Sep 8 13 15
Sep 16 2 11 Sep 22 19 41 Sep 30 3 19 Oct 8 7 33
Oct 15 12 02 Oct 22 3 32 Oct 29 19 49 Nov 7 0 36
Nov 13 22 08 Nov 20 14 31 Nov 28 14 46 Dec 6 15 31
Dec 13 8 42 Dec 20 5 19 Dec 28 10 21
|
2013 Phases of the Moon
2013 Phases of the Moon
Universal Time
New Moon First Quarter Full Moon Last Quarter
d h m d h m d h m d h m
Jan 5 3 58
Jan 11 19 44 Jan 18 23 45 Jan 27 4 38 Feb 3 13 56
Feb 10 7 20 Feb 17 20 31 Feb 25 20 26 Mar 4 21 53
Mar 11 19 51 Mar 19 17 27 Mar 27 9 27 Apr 3 4 36
Apr 10 9 35 Apr 18 12 31 Apr 25 19 57 May 2 11 14
May 10 0 28 May 18 4 34 May 25 4 25 May 31 18 58
Jun 8 15 56 Jun 16 17 24 Jun 23 11 32 Jun 30 4 53
Jul 8 7 14 Jul 16 3 18 Jul 22 18 15 Jul 29 17 43
Aug 6 21 51 Aug 14 10 56 Aug 21 1 45 Aug 28 9 35
Sep 5 11 36 Sep 12 17 08 Sep 19 11 13 Sep 27 3 55
Oct 5 0 34 Oct 11 23 02 Oct 18 23 38 Oct 26 23 40
Nov 3 12 50 Nov 10 5 57 Nov 17 15 16 Nov 25 19 28
Dec 3 0 22 Dec 9 15 12 Dec 17 9 28 Dec 25 13 48
|